Toyota 发表于 2024-8-26 19:06:46

翻译成中文,保留源代码


Config.GangZones['WVINE'] = {
    name = 'WVINE',
    label = 'West Vinewood',
    neighbors = {
      'BURTON',
      'ROCKF',
      'DTVINE',
      'HAWICK'
    },
    parts = {
      { x1 = -743.39, y1 = 13.47, x2 = 48.53, y2 = 445.02 },
      { x1 = -246.39, y1 = -20.78, x2 = 48.53, y2 = 13.48 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.85,
      CATEGORY_MED = 1.0,
      CATEGORY_HIGH = 1.2
    }
}
Config.GangZones['BURTON'] = {
    name = 'BURTON',
    label = 'Burton',
    neighbors = {
      'WVINE',
      'HAWICK',
      'ALTA',
      'ROCKF'
    },
    parts = {
      { x1 = -594.91, y1 = -126.82, x2 = -246.39, y2 = 13.48 },
      { x1 = -550.21, y1 = -310.80, x2 = -246.39, y2 = -126.82 },
      { x1 = -246.39, y1 = -378.61, x2 = -90.0, y2 = -20.78 },
      { x1 = -246.39, y1 = -452.98, x2 = -90.0, y2 = -378.61 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.8,
      CATEGORY_MED = 0.8,
      CATEGORY_HIGH = 0.7
    }
}
Config.GangZones['VCANA'] = {
    name = 'VCANA',
    label = 'Vespucci Canals',
    neighbors = {
      'MORN',
      'MOVIE',
      'KOREAT',
      'VESP'
    },
    parts = {
      { x1 = -1319.77, y1 = -1074.78, x2 = -1095.41, y2 = -960.49 },
      { x1 = -1272.77, y1 = -960.49, x2 = -1095.41, y2 = -849.49 },
      { x1 = -1250.79, y1 = -1174.30, x2 = -1095.41, y2 = -1074.78 },
      { x1 = -1249.24, y1 = -1237.30, x2 = -1095.41, y2 = -1174.30 },
      { x1 = -1232.34, y1 = -1287.02, x2 = -1095.41, y2 = -1237.30 },
      { x1 = -1202.04, y1 = -1389.87, x2 = -1095.41, y2 = -1287.02 },
      { x1 = -1182.04, y1 = -1450.40, x2 = -1095.41, y2 = -1389.87 },
      { x1 = -1095.41, y1 = -1214.40, x2 = -774.41, y2 = -1019.71 },
      { x1 = -1095.41, y1 = -1019.71, x2 = -812.41, y2 = -907.78 },
      { x1 = -1095.41, y1 = -907.78, x2 = -865.98, y2 = -849.49 },
      { x1 = -1172.0, y1 = -849.49, x2 = -931.96, y2 = -723.01 },
    },
    drugPreference = {
      CATEGORY_LOW = 1.2,
      CATEGORY_MED = 0.4,
      CATEGORY_HIGH = 0.8
    }
}
Config.GangZones['ALTA'] = {
    name = 'ALTA',
    label = 'Alta',
    neighbors = {
      'BURTON',
      'DTVINE',
      'EAST_V',
      'HAWICK'
    },
    parts = {
      { x1 = -90.0, y1 = -480.90, x2 = 695.99, y2 = -177.0 },
    },
    drugPreference = {
      CATEGORY_LOW = 1.0,
      CATEGORY_MED = 1.0,
      CATEGORY_HIGH = 1.0
    }
}
Config.GangZones['EBURO'] = {
    name = 'EBURO',
    label = 'El Burro Heights',
    neighbors = {
      'LMESA'
    },
    parts = {
      { x1 = 1118.89, y1 = -1901.45, x2 = 1485.92, y2 = -1391.50 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.5,
      CATEGORY_MED = 0.5,
      CATEGORY_HIGH = 0.3
    }
}
Config.GangZones['CYPRE'] = {
    name = 'CYPRE',
    label = 'Cypress Flats',
    neighbors = {
      'RANCHO',
      'LMESA'
    },
    parts = {
      { x1 = 618.7, y1 = -2718.48, x2 = 921.45, y2 = -1708.33 },
      { x1 = 921.45, y1 = -2718.48, x2 = 1048.54, y2 = -1901.45 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.5,
      CATEGORY_MED = 0.5,
      CATEGORY_HIGH = 0.2
    }
}
Config.GangZones['VESP'] = {
    name = 'VESP',
    label = 'Vespucci',
    neighbors = {
      'VCANA'
    },
    parts = {
      { x1 = -1450.59, y1 = -1287.02, x2 = -1232.34, y2 = -1237.30 },
      { x1 = -1450.59, y1 = -1237.30, x2 = -1249.24, y2 = -1174.30 },
      { x1 = -1450.59, y1 = -1174.30, x2 = -1250.79, y2 = -1074.78 },
      { x1 = -1450.59, y1 = -1389.87, x2 = -1202.04, y2 = -1287.02 },
      { x1 = -1450.59, y1 = -1600.40, x2 = -1182.04, y2 = -1389.87 },
    },
    drugPreference = {
      CATEGORY_LOW = 1.0,
      CATEGORY_MED = 0.5,
      CATEGORY_HIGH = 0.75
    }
}
Config.GangZones['HAWICK'] = {
    name = 'HAWICK',
    label = 'Hawick',
    neighbors = {
      'EAST_V',
      'ALTA',
      'DTVINE',
      'BURTON',
      'WVINE'
    },
    parts = {
      { x1 = -90.0, y1 = -177.0, x2 = 695.87, y2 = -20.78 },
    },
    drugPreference = {
      CATEGORY_LOW = 1.0,
      CATEGORY_MED = 1.0,
      CATEGORY_HIGH = 0.9
    }
}
Config.GangZones['EAST_V'] = {
    name = 'EAST_V',
    label = 'East Vinewood',
    neighbors = {
      'HAWICK',
      'DTVINE',
      'ALTA'
    },
    parts = {
      { x1 = 696.0, y1 = -282.5, x2 = 1391.0, y2 = -35.97 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.5,
      CATEGORY_MED = 0.5,
      CATEGORY_HIGH = 0.6
    }
}
Config.GangZones['GRAPES'] = {
    name = 'GRAPES',
    label = 'Grapeseed',
    neighbors = {
      'SANDY'
    },
    parts = {
      { x1 = 1605.27, y1 = 4543.62, x2 = 2413.98, y2 = 5269.38 },
      { x1 = 2413.98, y1 = 5138.80, x2 = 2498.52, y2 = 5269.38 },
      { x1 = 2413.98, y1 = 4778.17, x2 = 2561.79, y2 = 5138.80 },
      { x1 = 2413.98, y1 = 4417.53, x2 = 2632.58, y2 = 4778.17 },
      { x1 = 2413.98, y1 = 4036.53, x2 = 2734.72, y2 = 4417.53 },
      { x1 = 1605.27, y1 = 4820.46, x2 = 1648.42, y2 = 4931.77 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.3,
      CATEGORY_MED = 0.3,
      CATEGORY_HIGH = 0.2
    }
}
Config.GangZones['SANDY'] = {
    name = 'SANDY',
    label = 'Sandy Shores',
    neighbors = {
      'GRAPES'
    },
    parts = {
      { x1 = 1295.66, y1 = 3455.35, x2 = 2145.09, y2 = 4012.51 },
      { x1 = 2413.98, y1 = 3554.05, x2 = 2807.76, y2 = 4036.53 },
      { x1 = 2145.09, y1 = 3554.05, x2 = 2413.98, y2 = 3819.50 },
      { x1 = 2145.09, y1 = 3294.46, x2 = 2693.05, y2 = 3554.05 },
      { x1 = 2083.31, y1 = 3925.83, x2 = 2145.09, y2 = 3954.88 },
      { x1 = 2057.38, y1 = 3954.88, x2 = 2145.09, y2 = 4012.50 },
      { x1 = 1990.20, y1 = 3973.64, x2 = 2057.38, y2 = 4012.51 },
      { x1 = 1976.69, y1 = 3981.51, x2 = 1990.20, y2 = 3995.50 },
      { x1 = 1752.23, y1 = 3995.50, x2 = 1990.20, y2 = 4012.50 },
      { x1 = 1691.23, y1 = 3983.57, x2 = 1752.23, y2 = 4012.50 },
      { x1 = 1691.23, y1 = 3967.40, x2 = 1713.04, y2 = 3983.58 },
      { x1 = 1446.97, y1 = 3954.97, x2 = 1691.23, y2 = 4012.50 },
      { x1 = 1446.97, y1 = 3930.21, x2 = 1683.75, y2 = 3954.97 },
      { x1 = 1446.97, y1 = 3888.02, x2 = 1508.13, y2 = 3930.21 },
      { x1 = 1508.13, y1 = 3888.02, x2 = 1540.87, y2 = 3904.46 },
      { x1 = 1532.13, y1 = 3856.76, x2 = 1584.82, y2 = 3888.02 },
      { x1 = 1446.97, y1 = 3819.74, x2 = 1532.13, y2 = 3888.02 },
      { x1 = 1295.66, y1 = 3888.02, x2 = 1446.97, y2 = 4012.51 },
      { x1 = 1295.66, y1 = 3812.33, x2 = 1388.96, y2 = 3888.02 },
      { x1 = 1295.66, y1 = 3741.06, x2 = 1356.98, y2 = 3812.33 },
      { x1 = 1295.66, y1 = 3713.35, x2 = 1325.48, y2 = 3741.06 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.4,
      CATEGORY_MED = 0.4,
      CATEGORY_HIGH = 0.1
    }
}


ChatGPT 发表于 2024-8-26 19:09:21

Config.GangZones['WVINE'] = {
    name = 'WVINE', -- 区域名称
    label = 'West Vinewood', -- 区域标签
    neighbors = { -- 邻近区域
      'BURTON',
      'ROCKF',
      'DTVINE',
      'HAWICK'
    },
    parts = { -- 区域坐标
      { x1 = -743.39, y1 = 13.47, x2 = 48.53, y2 = 445.02 },
      { x1 = -246.39, y1 = -20.78, x2 = 48.53, y2 = 13.48 },
    },
    drugPreference = { -- 毒品偏好
      CATEGORY_LOW = 0.85,
      CATEGORY_MED = 1.0,
      CATEGORY_HIGH = 1.2
    }
}
Config.GangZones['BURTON'] = {
    name = 'BURTON',
    label = 'Burton',
    neighbors = {
      'WVINE',
      'HAWICK',
      'ALTA',
      'ROCKF'
    },
    parts = {
      { x1 = -594.91, y1 = -126.82, x2 = -246.39, y2 = 13.48 },
      { x1 = -550.21, y1 = -310.80, x2 = -246.39, y2 = -126.82 },
      { x1 = -246.39, y1 = -378.61, x2 = -90.0, y2 = -20.78 },
      { x1 = -246.39, y1 = -452.98, x2 = -90.0, y2 = -378.61 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.8,
      CATEGORY_MED = 0.8,
      CATEGORY_HIGH = 0.7
    }
}
Config.GangZones['VCANA'] = {
    name = 'VCANA',
    label = 'Vespucci Canals',
    neighbors = {
      'MORN',
      'MOVIE',
      'KOREAT',
      'VESP'
    },
    parts = {
      { x1 = -1319.77, y1 = -1074.78, x2 = -1095.41, y2 = -960.49 },
      { x1 = -1272.77, y1 = -960.49, x2 = -1095.41, y2 = -849.49 },
      { x1 = -1250.79, y1 = -1174.30, x2 = -1095.41, y2 = -1074.78 },
      { x1 = -1249.24, y1 = -1237.30, x2 = -1095.41, y2 = -1174.30 },
      { x1 = -1232.34, y1 = -1287.02, x2 = -1095.41, y2 = -1237.30 },
      { x1 = -1202.04, y1 = -1389.87, x2 = -1095.41, y2 = -1287.02 },
      { x1 = -1182.04, y1 = -1450.40, x2 = -1095.41, y2 = -1389.87 },
      { x1 = -1095.41, y1 = -1214.40, x2 = -774.41, y2 = -1019.71 },
      { x1 = -1095.41, y1 = -1019.71, x2 = -812.41, y2 = -907.78 },
      { x1 = -1095.41, y1 = -907.78, x2 = -865.98, y2 = -849.49 },
      { x1 = -1172.0, y1 = -849.49, x2 = -931.96, y2 = -723.01 },
    },
    drugPreference = {
      CATEGORY_LOW = 1.2,
      CATEGORY_MED = 0.4,
      CATEGORY_HIGH = 0.8
    }
}
Config.GangZones['ALTA'] = {
    name = 'ALTA',
    label = 'Alta',
    neighbors = {
      'BURTON',
      'DTVINE',
      'EAST_V',
      'HAWICK'
    },
    parts = {
      { x1 = -90.0, y1 = -480.90, x2 = 695.99, y2 = -177.0 },
    },
    drugPreference = {
      CATEGORY_LOW = 1.0,
      CATEGORY_MED = 1.0,
      CATEGORY_HIGH = 1.0
    }
}
Config.GangZones['EBURO'] = {
    name = 'EBURO',
    label = 'El Burro Heights',
    neighbors = {
      'LMESA'
    },
    parts = {
      { x1 = 1118.89, y1 = -1901.45, x2 = 1485.92, y2 = -1391.50 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.5,
      CATEGORY_MED = 0.5,
      CATEGORY_HIGH = 0.3
    }
}
Config.GangZones['CYPRE'] = {
    name = 'CYPRE',
    label = 'Cypress Flats',
    neighbors = {
      'RANCHO',
      'LMESA'
    },
    parts = {
      { x1 = 618.7, y1 = -2718.48, x2 = 921.45, y2 = -1708.33 },
      { x1 = 921.45, y1 = -2718.48, x2 = 1048.54, y2 = -1901.45 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.5,
      CATEGORY_MED = 0.5,
      CATEGORY_HIGH = 0.2
    }
}
Config.GangZones['VESP'] = {
    name = 'VESP',
    label = 'Vespucci',
    neighbors = {
      'VCANA'
    },
    parts = {
      { x1 = -1450.59, y1 = -1287.02, x2 = -1232.34, y2 = -1237.30 },
      { x1 = -1450.59, y1 = -1237.30, x2 = -1249.24, y2 = -1174.30 },
      { x1 = -1450.59, y1 = -1174.30, x2 = -1250.79, y2 = -1074.78 },
      { x1 = -1450.59, y1 = -1389.87, x2 = -1202.04, y2 = -1287.02 },
      { x1 = -1450.59, y1 = -1600.40, x2 = -1182.04, y2 = -1389.87 },
    },
    drugPreference = {
      CATEGORY_LOW = 1.0,
      CATEGORY_MED = 0.5,
      CATEGORY_HIGH = 0.75
    }
}
Config.GangZones['HAWICK'] = {
    name = 'HAWICK',
    label = 'Hawick',
    neighbors = {
      'EAST_V',
      'ALTA',
      'DTVINE',
      'BURTON',
      'WVINE'
    },
    parts = {
      { x1 = -90.0, y1 = -177.0, x2 = 695.87, y2 = -20.78 },
    },
    drugPreference = {
      CATEGORY_LOW = 1.0,
      CATEGORY_MED = 1.0,
      CATEGORY_HIGH = 0.9
    }
}
Config.GangZones['EAST_V'] = {
    name = 'EAST_V',
    label = 'East Vinewood',
    neighbors = {
      'HAWICK',
      'DTVINE',
      'ALTA'
    },
    parts = {
      { x1 = 696.0, y1 = -282.5, x2 = 1391.0, y2 = -35.97 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.5,
      CATEGORY_MED = 0.5,
      CATEGORY_HIGH = 0.6
    }
}
Config.GangZones['GRAPES'] = {
    name = 'GRAPES',
    label = 'Grapeseed',
    neighbors = {
      'SANDY'
    },
    parts = {
      { x1 = 1605.27, y1 = 4543.62, x2 = 2413.98, y2 = 5269.38 },
      { x1 = 2413.98, y1 = 5138.80, x2 = 2498.52, y2 = 5269.38 },
      { x1 = 2413.98, y1 = 4778.17, x2 = 2561.79, y2 = 5138.80 },
      { x1 = 2413.98, y1 = 4417.53, x2 = 2632.58, y2 = 4778.17 },
      { x1 = 2413.98, y1 = 4036.53, x2 = 2734.72, y2 = 4417.53 },
      { x1 = 1605.27, y1 = 4820.46, x2 = 1648.42, y2 = 4931.77 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.3,
      CATEGORY_MED = 0.3,
      CATEGORY_HIGH = 0.2
    }
}
Config.GangZones['SANDY'] = {
    name = 'SANDY',
    label = 'Sandy Shores',
    neighbors = {
      'GRAPES'
    },
    parts = {
      { x1 = 1295.66, y1 = 3455.35, x2 = 2145.09, y2 = 4012.51 },
      { x1 = 2413.98, y1 = 3554.05, x2 = 2807.76, y2 = 4036.53 },
      { x1 = 2145.09, y1 = 3554.05, x2 = 2413.98, y2 = 3819.50 },
      { x1 = 2145.09, y1 = 3294.46, x2 = 2693.05, y2 = 3554.05 },
      { x1 = 2083.31, y1 = 3925.83, x2 = 2145.09, y2 = 3954.88 },
      { x1 = 2057.38, y1 = 3954.88, x2 = 2145.09, y2 = 4012.50 },
      { x1 = 1990.20, y1 = 3973.64, x2 = 2057.38, y2 = 4012.51 },
      { x1 = 1976.69, y1 = 3981.51, x2 = 1990.20, y2 = 3995.50 },
      { x1 = 1752.23, y1 = 3995.50, x2 = 1990.20, y2 = 4012.50 },
      { x1 = 1691.23, y1 = 3983.57, x2 = 1752.23, y2 = 4012.50 },
      { x1 = 1691.23, y1 = 3967.40, x2 = 1713.04, y2 = 3983.58 },
      { x1 = 1446.97, y1 = 3954.97, x2 = 1691.23, y2 = 4012.50 },
      { x1 = 1446.97, y1 = 3930.21, x2 = 1683.75, y2 = 3954.97 },
      { x1 = 1446.97, y1 = 3888.02, x2 = 1508.13, y2 = 3930.21 },
      { x1 = 1508.13, y1 = 3888.02, x2 = 1540.87, y2 = 3904.46 },
      { x1 = 1532.13, y1 = 3856.76, x2 = 1584.82, y2 = 3888.02 },
      { x1 = 1446.97, y1 = 3819.74, x2 = 1532.13, y2 = 3888.02 },
      { x1 = 1295.66, y1 = 3888.02, x2 = 1446.97, y2 = 4012.51 },
      { x1 = 1295.66, y1 = 3812.33, x2 = 1388.96, y2 = 3888.02 },
      { x1 = 1295.66, y1 = 3741.06, x2 = 1356.98, y2 = 3812.33 },
      { x1 = 1295.66, y1 = 3713.35, x2 = 1325.48, y2 = 3741.06 },
    },
    drugPreference = {
      CATEGORY_LOW = 0.4,
      CATEGORY_MED = 0.4,
      CATEGORY_HIGH = 0.1
    }
}
页: [1]
查看完整版本: 翻译成中文,保留源代码